Kansas Licensed Optometrists
 Updated 07/2/2008

 

Last Name

First Name

MI

License Number

License Type

License Issue Date

Glaucoma License Issue Date

License Expires

Abbey Miles M. 1444-3 TPA 08/25/95 12/10/99 05/31/09
Abbey Mindy L. 1416 TPA 09/19/94 * 05/31/09
Abbey Stewart L. 0943-3 TPA 07/18/87 12/22/98 05/31/09
Abbey Wade D. 1387-3 TPA 08/31/93 07/15/05 05/31/09
Abbott Caleb G. 0978-3 TPA 07/18/87 04/14/05 05/31/09
Abbott Gary L. 1180-2 TPA 07/18/87 05/31/09
Agpoon Robin A. 1501 TPA 08/30/97 01/24/02 05/31/10
Akers Jerold E. 0957-3 TPA 07/18/87 03/12/01 05/31/10
Aldridge Karen S. 1369-3 TPA 07/25/92 10/28/98 05/31/10
Ammel Kathleen V. 1729 TPA 12/27/05 12/27/05 05/31/10
Amos David M. 1001-3 TPA 08/06/68 12/09/98 05/31/10
Andersen John M. 1014-3 TPA 06/16/70 05/01/08 05/31/09
Anderson Curtis R. 1131-3 TPA 07/18/87 04/14/05 05/31/09
Anderson Julie B. 1611 TPA 12/06/01 12/06/01 05/31/10
Anderson Misha A. 1710 TPA 07/16/05 07/16/05 05/31/10
Anderson Thomas L 1675 TPA 07/10/04 07/10/04 05/31/09
Arensberg W. Christopher 1319 TPA 07/27/90 * 05/31/10
Arnold Christopher     W. 1732 TPA 07/15/06 07/15/06 05/31/09
Arnold Robert J. 1015-2 TPA 07/18/87 07/13/07 05/31/09
Ayre Douglas D. 1472-3 TPA 09/17/96 04/26/00 05/31/09
Baalman Kent L. 1293 TPA 07/28/89 * 05/31/09
Bachand Nicci R. 1613 TPA 07/13/02 07/13/02 05/31/09
Baier Craig W 1762 TPA 07/14/07 07/14/07 05/31/10
Baker Andrea J. 1521 TPA 08/04/98 * 05/31/10
Baker Tad D. 1502-3 TPA 08/30/97 12/05/00 05/31/10
Ball Douglas E. 1044-3 TPA 06/19/73 10/28/98 05/31/10
Banninger Christopher A. 1676 TPA 07/10/04 07/10/04 05/31/09
Barash Amy H. 1590-3 TPA 07/18/01 11/02/06 05/31/10
Barger Greyson P 1763 TPA 07/14/07 07/14/07 05/31/10
Barkley Jefferson W. 1345 TPA 09/28/91 * 05/31/09
Barth Jeneé E 1644 TPA 07/26/03 07/26/03 05/31/09
Bartimus Christina A 1645 TPA 07/26/03 07/26/03 05/31/10
Bealmear John M. 0973-2 TPA 07/18/87 05/31/10
Beatty Eric S 1760 TPA 11/14/02 11/14/06 05/31/09
Beaver Gary L. 1294-3 TPA 07/28/89 07/25/03 05/31/09
Bechtold Kyle R 1734 TPA 07/15/06 07/15/06 05/31/09
Bednar Matthew J. 1418 TPA 09/19/94 05/31/09
Beier Charles G. 1095-3 TPA 07/18/92 04/22/99 05/31/09
Benjamin Roger L. 1217-2 TPA 04/27/06 * 05/31/10
Benkelman William S. 0992-2 TPA 04/30/88 05/31/10
Besler L. Gregory 1233-2 TPA 06/21/86 * 05/31/10
Bettencourt Mark L. 1234-2 TPA 09/19/94 * 05/31/10
Biggs Douglas G. 1362-1 DPA 10/31/92 * 05/31/10
Bircher Dawn T. 1677 TPA 07/10/04 07/10/04 05/31/09
Blackman Douglas K. 0980-2 TPA 10/13/67 05/31/09
Blackwood Dwight E. 0925-1 TPA 08/15/61 05/31/09
Blair, Jr. Robert E. 1711 TPA 07/16/05 07/16/05 05/31/09
Bono Kenneth A. 1144-3 TPA 06/30/80 10/04/07 05/31/09
Borden Renae S. 1564 TPA 07/26/00 07/26/00 05/31/10
Boucher DeAmbra L. 1712 TPA 07/16/05 07/16/05 05/31/10
Boucher Joshua P 1735 TPA 07/15/06 07/15/06 05/31/09
Bowling Randall D. 1024-3 TPA 07/18/87 03/12/01 05/31/09
Boyle Bruce 1473-3 TPA 09/17/96 07/25/03 05/31/09
Branstetter Laura A. 1321 TPA 07/27/90 10/17/01 05/31/10
Bray Marcia E. 1419 TPA 09/19/94 07/11/02 05/31/09
Brewer Melissa R. 1678 TPA 07/10/04 07/10/04 05/31/09
Brill Raymond J. 1132-3 TPA 07/18/87 07/15/05 05/31/09
Brinckman Paul 1543 TPA 07/13/99 07/13/99 05/31/10
Broaddus Robert M. 1591 TPA 07/18/01 7/18/01 05/31/10
Brooks Dustin J. 1615 TPA 07/13/02 07/13/02 05/31/09
Brooks Kenneth W. 1079-3 TPA 07/18/87 12/05/00 05/31/09
Brooks Thomas C 1765 TPA 07/14/07 07/14/07 05/31/10
Browning Lee J. 1474-3 TPA 09/17/96 03/12/01 05/31/10
Broyles Ryan J 1766 TPA 07/14/07 07/14/07 05/31/10
Brungardt Peter F. 1025-3 TPA 06/22/71 04/22/99 05/31/09
Burchett Kari L. 1713 TPA 07/16/05 07/16/05 05/31/10
Bryant Steven A. 1420-3 TPA 09/19/94 02/12/04 05/31/10
Bui Thang Q 1783 TPA 08/09/06 08/09/06 05/31/09
Buchanan Suzanne 1394-3 TPA 08/31/93 04/22/99 05/31/10
Bullock Paul E. 0912-3 TPA 06/07/77 05/13/04 05/31/10
Bumgardner Melissa D. 1592 TPA 07/18/01 07/18/01 05/31/10
Bumgardner, Jr. Henry L. 0997-3 TPA 08/05/68 07/12/01 05/31/10
Bunde Mark A. 1672 TPA 11/25/03 11/25/03 05/31/09
Burch Roger L. 1031-3 TPA 07/18/87 02/10/00 05/31/10
Burden Gail 1421-3 TPA 09/19/94 02/12/04 05/31/10
Burlingame Cynthia L. 1259-2 TPA 07/18/87 05/31/09
Burlingame Jay J. 1275 TPA 06/17/88 05/31/10
Butcher Robert D. 1448 TPA 08/25/95 05/31/10
Cabrera Alan R. 1422 TPA 09/19/94 01/11/07 05/31/09
Cahill Glen T. 1342 TPA 09/14/90 05/31/09
Calhoun Michael L. 1096-1 DPA 06/27/77 05/31/10
Cantrell Betty J. 1524-3 TPA 08/04/98 12/05/00 05/31/10
Cantrell Joshua C. 1616 TPA 07/13/02 07/13/02 05/31/10
Cantrell Patricia R. 1593 TPA 07/18/01 07/18/01 05/31/09
Carney Terry R. 1255-2 TPA 07/18/87 * 05/31/10
Carpenter Brian R 1767 TPA 07/14/07 07/14/07 05/31/10
Carpenter Scott M. 1256-2 TPA 08/17/87 * 05/31/10
Carr Jennifer L 1736 TPA 07/15/06 07/15/06 05/31/09
Carr Neil M. 1134-3 TPA 07/18/87 02/10/00 05/31/10
Carriger Diana L. 1065-3 TPA 07/18/87 12/05/00 05/31/10
Carriger, Jr. William A. 1045-3 TPA 07/18/87 02/10/00 05/31/09
Cauble Steve T. 1116-3 TPA 07/18/87 01/17/08 05/31/10
Chamberlain Joanna C 1646 TPA 07/26/03 07/26/03 05/31/09
Charowhas Candy 1544 TPA 07/13/99 07/13/99 05/31/09
Christensen Rob M 1545 TPA 07/13/99 07/13/99 05/31/10
Clark Stacy A. 1370-3 TPA 07/25/92 07/15/05 05/31/09
Clark Wesley R. 1146-3 TPA 06/30/80 10/28/98 05/31/09
Claussen, Jr. Verne E. 0994-3 TPA 07/18/87 10/28/98 05/31/09
Cline Ginger 1423 TPA 09/19/94 * 05/31/09
Cline Kevin B. 1295-3 TPA 07/28/89 02/12/04 05/31/09
Coble Mark G. 1098-3 TPA 07/18/87 11/02/06 05/31/09
Cockrell Gilan L. 1147-3 TPA 06/30/80 02/11/99 05/31/10
Coleman David R. 1099-2 TPA 06/27/77 05/31/10
Constans Megan M. 1525 TPA 08/04/98 05/31/09
Cooper David L. 1296 TPA 10/01/89 05/31/10
Copeland F. Rodney 1149-3 TPA 07/18/87 05/13/04 05/31/09
Copeland Gregory F. 1026-3 TPA 10/13/89 11/02/06 05/31/09
Cottle John L 1680 TPA 07/10/04 07/10/04 05/31/09
Cramer Jeffery A. 1276-3 TPA 06/17/88 10/21/04 05/31/09
Crandon Brent T. 1297-3 TPA 07/28/89 10/10/07 05/31/09
Crandon Elizabeth J. 1298 TPA 07/28/89 05/31/09
Crawford Kevin L. 1371-3 TPA 07/25/92 10/21/04 05/31/09
Crawford William L. 1150-3 TPA 12/09/98 12/09/98 05/31/10
Crum J. David 1000-3 TPA 07/24/68 10/28/98 05/31/10
Davenport Justin W 1737 TPA 07/15/06 07/15/06 05/31/09
Davis Dora L. 1681 TPA 07/10/04 07/10/04 05/31/09
Davis John T. 1372 TPA 07/25/92   05/31/10
Dawes Kevin L. 1207-3 TPA 07/18/87 02/12/04 05/31/10
Dawson Brett T 1714 TPA 07/16/05 07/16/05 05/31/10
Dean Richard E. 0996-2 TPA 05/08/68 05/31/09
DeKeyser Dirck L. 1566 TPA 07/26/00 07/26/00 05/31/09
Dent Michelle L. 1565 TPA 07/26/00 07/26/00 05/31/10
Deutscher Christopher A. 1477-3 TPA 09/17/96 07/13/99 05/31/09
Deutscher Michael S. 1503-3 TPA 08/30/97 02/10/00 05/31/10
Dienst James H. 1299 TPA 06/28/89 05/31/10
Dienst John S. 0894-2 TPA 09/21/55 05/31/09
Dilly Breckenridge 1546 TPA 07/13/99 07/13/99 05/31/09
Dinh Lan Huong Thi 1649 TPA 07/26/03 07/26/03 05/31/09
Dittemore Dirk A. 1348 TPA-Inactive 07/25/91 05/31/10
Dixon Lloyd T. 1373 TPA 07/25/92 05/31/10
Dobbins Kent E. 1081-2 TPA 07/?/76 05/31/10
Dobbins Rebecca A 1650 TPA 07/26/03 07/26/03 05/31/09
Doerksen Russell L. 1324 TPA 07/27/90 05/31/10
Donnelly Douglas A. 1277 TPA 06/17/88 05/31/09
Dorsey Patricia A. 1278-3 TPA 06/01/88 07/06/00 05/31/10
Dotson Kyle B. 1135-3 TPA 07/18/87 10/01/98 05/31/10
Drake Linda G. 1364 TPA 09/28/91 * 05/31/10
Drake Scott A. 1349 TPA 07/25/91 * 05/31/10
Driver Kenton R. 1325-3 TPA 07/27/90 02/11/99 05/31/09
Duffy Michael J. 1119-3 TPA 07/18/87 11/13/03 05/31/09
Dulin Wade G. 1067-3 TPA 06/10/75 10/28/98 05/31/09
Dulos T. Gregory 1167-3 TPA 07/16/81 01/23/03 05/31/09
Durham Jeremy M 1651 TPA 07/26/03 07/26/03 05/31/09
Durst (Sopyla) Lora S. 1440-3 TPA 09/19/94 01/24/02 05/31/10
Dyck Randal K. 1504-3 TPA 08/30/97 12/05/00 05/31/10
Dyer Sharon K. 1300-3 TPA 07/28/89 02/12/04 05/31/09
Easter Sandra L. 1547 TPA 07/13/99 07/13/99 05/31/10
Eaton James A. 1002-2 TPA 05/01/69 05/31/09
Edwards Brenda C. 1279-3 TPA 06/17/88 04/22/99 05/31/09
Ellington Hodges Loralie   1739 TPA 07/15/06 07/15/06 05/31/09
Emming-Thomas Julie M 1652 TPA 07/26/03 07/26/03 05/31/10
Ernzen Phillip L. 0971-2 TPA 07/15/66 05/31/09
Ertle Dawn A. 1731 TPA 05/16/06 05/16/06 05/31/09
Eubank Jason C. 1595 TPA 07/18/01 07/18/01 05/31/09
EuDaly Lon S 1182-3 TPA 05/13/04 05/13/04 05/31/09
Eylar Neal   1768 TPA 07/14/07 07/14/07 05/31/10
Farmer Erica J. 1567 TPA 07/26/00 07/26/00 05/31/10
Farmer Phil D. 1006-3 TPA 07/18/87 10/28/98 05/31/09
Farrar Ryan R. 1568 TPA 07/26/00 07/26/00 05/31/09
Fiegel Ronald L. 1082-3 TPA 07/18/87 10/28/98 05/31/10
Fisher Brandon R 1740 TPA 07/15/06 07/15/06 05/31/09
Fisher Ronald D. 1083-3 TPA 07/01/76 10/28/98 05/31/10
Fitch Stacy K. 1301-3 TPA 07/28/89 12/09/98 05/31/10
Fleming Chadwin L. 1617 TPA 07/13/02 07/13/02 05/31/10
Fletcher Kristine H. 1374 TPA 07/25/92 05/31/09
Flory Steven J. 1236-2 TPA 07/28/89 01/17/08 05/31/10
Fose Jayme R 1769 TPA 07/14/07 07/14/07 05/31/10
Foulk Destiny D 1741 TPA 07/15/06 07/15/06 05/31/09
Frazier Jeremie E 1770 TPA 07/14/07 07/14/07 05/31/10
Frankel Floyd M. 1100-2 TPA 07/27/91 * 05/31/09
Franken Andrew W 1742 TPA 07/15/06 07/15/06 05/31/09
Franken Christopher A. 1618 TPA 07/13/02 07/13/02 05/31/10
Freeman Dan E. 1032-2 TPA 05/31/09
Freeman J. Christopher 1548 TPA 07/13/99 07/13/99 05/31/09
Frieden Harold A. 1016-2 TPA 07/18/87 05/31/10
Friess David W. 1619 TPA 07/13/02 07/13/02 05/31/10
Fulton Michael J. 1009-2 TPA 05/22/05 05/31/09
Funk Martin R. 1351-3 TPA 08/01/91 04/22/99 05/31/10
Gabbard Beth R. 1682 TPA-Inactive 07/10/04 07/10/04 05/31/09
Gage George R. 1033-3 TPA 07/18/87 04/10/02 05/31/09
Galbrecht Diane M 1771 TPA 07/14/07 07/14/07 05/31/10
Gallagher Leslie Coffee G 1648 TPA 07/26/03 07/26/03 05/31/10
Gardner Melissa D 1592 TPA-Inactive 07/18/01 07/18/01 05/31/10
Garton Wesley E. 1152-3 TPA 07/18/87 02/10/00 05/31/10
Geist Stephen R. 1017-3 TPA 06/16/70 02/10/00 05/31/10
Gelvin John B. 1478-3 TPA 09/17/96 04/22/99 05/31/10
Gerson Jeffry D. 1519-3 TPA 08/04/98 12/05/00 05/31/09
Gerstberger Matthew C 1772 TPA 07/14/07 07/14/07 05/31/10
Gibson Rex W. 0945-2 TPA 07/18/87 05/31/09
Gillogly Dan A. 1327-3 TPA 07/27/90 10/28/99 05/31/10
Gillogly Jane M. 1260-3 TPA 07/18/87 01/17/08 05/31/10
Gilmore Wayne R. 1527-3 TPA 08/04/98 05/24/01 05/31/09
Glenn Mark S. 1153-3 TPA 06/30/80 10/28/98 05/31/10
Goering Jonas 1549 TPA 07/13/99 07/13/99 05/31/10
Goering Michael C. 1183-2 TPA 07/18/87 09/09/06 05/31/09
Goering Tammy Odle 1302 TPA 07/28/89 10/17/01 05/31/09
Goertz John G. 1426 TPA 09/19/94   05/31/09
Gooden Joshua J. 1528-3 TPA 08/04/98 12/05/00 05/31/09
Goodman Clifford L. 1068-3 TPA 10/06/75 10/21/04 05/31/09
Gordon Michael D. 1046-2 TPA 06/19/73 05/31/09
Graham Steven D. 1366 TPA 09/28/91 * 05/31/09
Grant David G. 1328 TPA 07/27/90 05/31/09
Grant Roger D. 0975-2 TPA 07/18/87 05/31/10
Gray Dirk M. 1529 TPA 08/04/98 * 05/31/09
Gray Eldon J. 0926-3 TPA 08/15/61 09/09/98 05/31/10
Green Sharon   M 1382 TPA 07/25/92 01/24/02 05/31/10
Gregor Leslie G. 1352-3 TPA 07/25/91 07/11/02 05/31/10
Grimes Jeffrey R. 1508 TPA 08/30/97 05/31/09
Groff Holli A. 1623 TPA 07/13/02 07/13/02 05/31/10
Grosdidier Kelly F. 1427 TPA 09/19/94 01/26/06 05/31/09
Gruver Julie M 1654 TPA 07/26/03 07/26/03 05/31/09
Guenthner Jeremy L 1743 TPA 07/15/06 07/15/06 05/31/09
Gupta Neel K. 1704 TPA 09/30/04 09/30/04 05/31/09
Gwaltney Jordan E 1744 TPA 07/15/06 07/15/06 05/31/09
Gwinner G. Derril 0961-3 TPA 07/28/89 02/10/00 05/31/09
Hackworth Kimberly E. 1620 TPA 07/13/02 07/13/02 05/31/09
Hageman Jan Turnbull 1273-2 TPA 07/18/87 05/31/09
Hahn Katie J 1773 TPA 07/14/07 07/14/07 05/31/10
Hahn Melissa A 1655 TPA 07/26/03 07/26/03 05/31/09
Hake Tara R 1745 TPA 07/15/06 07/15/06 05/31/09
Ham Kristin L. 1594 TPA 07/18/01 07/18/01 05/31/10
Hamilton Erin E 1774 TPA 07/14/07 07/14/07 05/31/10
Hansen Alan R. 1136-3 TPA 06/17/79 09/05/02 05/31/10
Hansen Ron D. 1329-3 TPA 07/27/90 04/22/99 05/31/09
Harmon Patrick W. 1395 TPA 08/31/93 05/31/09
Harris Larry E. 0937-3 TPA 07/18/87 05/24/01 05/31/10
Hart Russell W. 1396-3 TPA 08/31/93 12/09/98 05/31/09
Hartness Anthony K 1775 TPA 07/14/07 07/14/07 05/31/10
Harvat John P. 1596 TPA 07/18/01 07/18/01 05/31/09
Hatfield Robert O. 1397-3 TPA 08/31/93 02/10/00 05/31/10
Hattan Michael A. 1169-3 TPA 07/19/81 02/10/00 05/31/10
Hawk Rebecca H. 1353 TPA 07/25/91 * 05/31/09
Hawks Terry F. 1055-2 TPA 08/06/77 04/10/02 05/31/09
Hefner William F. 1479-3 TPA 09/17/96 05/24/01 05/31/10
Hemphill Mary Pirotte 1304-3 TPA 07/28/89 04/12/07 05/31/09
Hemphill Wayne R. 1305 TPA 07/28/89 * 05/31/10
Henderson Trent C. 1795 TPA 07/14/07 07/14/07 05/31/10
Herder Lloyd Dale 1034-2 TPA 07/06/72 05/31/10
Herndon James D. 1237-3 TPA 06/02/86 11/02/06 05/31/10
Herriott Douglas G. 1194-3 TPA 06/17/83 04/27/06 05/31/09
Herriott Mark A. 1253-3 TPA 06/21/86 04/27/06 05/31/10
Heyd Jeffery A. 1451 TPA 08/25/95 05/31/10
Hiesterman Ryan L 1656 TPA 07/26/03 07/26/03 05/31/09
Hildreth Todd D 1331-3 TPA 07/27/90 09/28/99 05/31/09
Hill Andrew J. 1481-3 TPA 09/17/96 11/13/03 05/31/10
Hill Jeffrey J. 1375-3 TPA 07/25/92 10/10/07 05/31/10
Hilmes Terence L. 1482 TPA 09/17/96 05/31/10
Hoch Robert L. 1271-3 TPA 06/17/88 04/27/06 05/31/09
Holland Charles H. 1530-3 TPA 08/04/98 07/12/01 05/31/09
Holland Jeannette L. 1446 TPA 08/25/95 07/06/00 05/31/09
Holliday Heath   1685 TPA 07/10/04 07/10/04 05/31/09
Holliday Tricia L. 1703 TPA 09/30/04 09/30/04 05/31/10
Holloway Randall R. 1184-3 TPA 07/18/87 05/24/01 05/31/09
Holm Marilyn K 1550 TPA 07/13/99 07/13/99 05/31/09
Holman William M. 1376 TPA 07/25/92 05/31/10
Holt Clifford L. 1261-3 TPA 07/18/87 12/19/98 05/31/09
Honson Angela M. 1642 TPA 07/06/03 07/06/03 05/31/10
Honson Matthew E. 1640 TPA 04/23/03 04/23/03 05/31/10
Hopkins Darin L. 1428-3 TPA 09/19/94 02/10/00 05/31/09
Hopkins George A. 1208-3 TPA 06/17/84 04/22/99 05/31/10
Hopkins Gloria M. 1452-3 TPA 08/25/96 10/28/98 05/31/09
Horsch Brian J. 1221-3 TPA 07/18/87 09/28/99 05/31/09
Hoss Dennis C. 1195-3 TPA 07/18/87 01/23/03 05/31/09
Huffman Ronald G. 0969-2 TPA 07/18/87 05/31/10
Hug Timothy E. 1307 TPA 07/28/89 05/31/10
Huisman Ethan E. 1597 TPA 07/18/01 07/18/01 05/31/10
Hunter Brandon K. 1621 TPA 07/13/02 07/13/02 05/31/09
Hutchinson David L. 1551 TPA 07/13/99 07/13/99 05/31/10
Icke Russell W. 1035-3 TPA 07/18/87 04/12/07 05/31/09
Jackson Ronald M. 0982-2 TPA 07/18/87 05/31/10
Jacoby David A. 1171-3 TPA 08/07/87 04/22/99 05/31/09
Jacquinot Christopher J 1777 TPA 07/14/07 07/14/07 05/31/10
Janasek Jeffrey S. 1377-3 TPA 07/25/92 10/21/04 05/31/09
Janasek Ronald E. 0962-2 TPA 07/18/87 * 05/31/10
Jernigan Paul A. 1622 TPA 07/13/02 07/13/02 05/31/09
Jinks Jamie D. 1686 TPA 07/10/04 07/10/04 05/31/09
Jittawait P. Joe 1569 TPA 07/26/00 07/26/00 05/31/10
Johannes Matthew E. 1552 TPA 07/13/99 07/13/99 05/31/09
Johnson Cherič A. 1483-3 TPA 09/17/96 05/13/04 05/31/09
Johnson Jennifer P. 1464-3 TPA 08/25/96 09/09/98 05/31/09
Johnson Jim A. 1354-3 TPA 07/25/91 10/21/04 05/31/10
Johnson Kyle D. 1687 TPA 07/10/04 07/10/04 05/31/09
Johnson Wesley D. 1308 TPA 07/28/89 * 05/31/10
Jones Stacey R 1657 TPA 07/26/03 07/26/03 05/31/10
Joyce Gary L. 0932-2 TPA 07/18/87 05/31/09
Joyce Gregory P. 1112-3 TPA 07/18/87 10/28/99 05/31/10
Joyce Roger N. 1281-3 TPA 06/17/88 10/28/99 05/31/10
Judd Mark A. 1484-3 TPA 09/17/96 02/10/00 05/31/09
Juenemann Ronald J. 1399-3 TPA 08/31/93 09/09/98 05/31/10
Julian Lori D. 1576 TPA 07/26/00 07/26/00 05/31/10
Jury James S. 1282 TPA 06/17/88 * 05/31/10
Kannarr Shane R. 1699 TPA 07/10/04 07/10/04 05/31/10
Kater Bruce A. 1239-2 TPA 06/01/86 * 05/31/09
Katzer John T. 1706 TPA 11/24/04 11/24/04 05/31/09
Keefer Michael J. 1283-3 TPA 06/17/88 09/09/98 05/31/10
Keele Andrea R 1754 TPA 07/15/06 07/15/06 05/31/09
Keller Michael J. 1553 TPA 07/13/99 07/13/99 05/31/10
Kelly Kyle W. 1309-3 TPA 07/28/89 01/23/03 05/31/10
Kennard Marla G. 1598 TPA 07/18/01 07/18/01 05/31/09
Kennel Melinda K. 1728 TPA 11/29/05 11/29/05 05/31/10
Kessen Lois Vierthaler 1378-3 TPA 07/25/92 07/09/04 05/31/09
Kessler Joseph L. 1485 TPA 09/17/96 05/31/10
Keusler Melissa R. 1465-3 TPA 08/25/95 01/23/03 05/31/10
Kinderknecht Travis L. 1554 TPA 07/13/99 07/13/99 05/31/09
King Brett J. 1532-3 TPA 08/04/98 10/21/04 05/31/10
Kirk Debra L. 1486-3 TPA 09/17/96 10/21/04 05/31/10
Kissling Charles W. 1209-3 TPA 07/18/87 02/11/99 05/31/09
Kitchen Eric P. 1222-2 TPA 07/18/87 05/31/10
Klassen Roger A. 1429-3 TPA 09/19/94 07/15/05 05/31/10
Kleinsasser Kelsey J. 1570 TPA 07/26/00 07/26/00 05/31/09
Klenklen Paul 1455 TPA 08/25/95 05/31/10
Klim Jane M. 1240-3 TPA 04/30/88 04/12/07 05/31/10
Klopfenstein Jeanne F. 1333-3 TPA 07/27/90 10/21/04 05/31/10
Knaak Sean C. 1688 TPA-Inactive 07/10/04 07/10/04 05/31/10
Kohake Cecil B. 1102-3 TPA 06/27/77 04/22/99 05/31/09
Krannawitter Lea A. 1571 TPA 07/26/00 07/26/00 05/31/09
Krier Goertz Amy R. 1683 TPA 07/10/04 07/10/04 05/31/09
Krueger Lori L. 1431-3 TPA 09/19/94 12/09/98 05/31/10
Kueker Ryan J. 1718 TPA 07/16/05 07/16/05 05/31/10
Krug Kendall L. 1223-3 TPA 04/30/88 09/08/00 05/31/10
Kuhl Katherine 1457-3 Inactive 08/25/95 09/29/99 05/31/09
Kuhl Steven A. 1400-3 TPA 08/31/93 04/26/00 05/31/10
LaFerla Joni K. 1401-3 TPA 08/31/93 04/22/99 05/31/09
Lamp Eric W. 1379-3 TPA 07/25/92 07/13/99 05/31/09
Lampert Paul M. 1572 TPA 07/26/00 07/26/00 05/31/09
Landes Scott T. 1086-2 TPA 06/08/76 05/31/10
Langford Amy L 1778 TPA 07/14/07 07/14/07 05/31/09
LaPierre, Jr. Lewis J. 1121-2 TPA 07/18/87 07/16/06 05/31/09
Larcom Teresa A. 1402 TPA 08/31/93 05/31/09
Laurie Matthew P. 1599 TPA 07/18/01 07/18/01 05/31/10
Law Heather  R. 1719 TPA 07/16/05 07/16/05 05/31/10
Le Phong H. 1459 TPA 08/25/95   05/31/09
Leighter Jill M. 1509 TPA 08/30/97 05/31/09
Lenahan R. Kevin 1355 TPA 07/25/91 05/31/09
Lentz Thomas R. 1087-3 TPA 07/18/87 01/05/01 05/31/10
Leonard Thomas E. 1103-2 TPA 08/06/77 05/31/09
Leopold Jerry L. 1088-2 TPA 07/18/87 * 05/31/10
Letourneau Jacob W 1779 TPA 07/14/07 07/14/07 05/31/10
Lewerenz David C. 1104-3 TPA 08/06/77 12/24/98 05/31/10
Lile</